Product Details:
Timer Device | Digital Timer (1 - 99 Min) |
Liquid Flow Rate | 1 - 3 Ltrs. / Hr. (Adjustable) |
Flow Control Mechanism | Available SS 316 |
Nozzle System | SS 316 grade,Air-Jet Nozzle (Advance Thrust Design) |
Tank Capacity | 8 Ltrs |
Tank MOC | SS 316 L |
Noise Level | Less Then 88 db @ 1 Meter |
Air Filter | Triple stage with clamp |
Area Coverage | More Than 20,000 Cubic. Fts. |
Motor Speed | 24,000 RPM (Approx.) |
Power Supply | 230 VAC,50/60 Hz. |
Material Of Construction | Hardware SS 304. Strainer,Nipples SS 316. Tubings Silicon grade,(FDA & USP CLASS VI Complient) |
Dry Weight | 7 - 8 Kgs. |
Working Hours Counter | Available (Digital) |
Particle Size | Uniform Sub microns |
Features:
Additional Information:
Product Details:
Power Supply | 230 VAC,50/60 Hz |
Timer Device | Digital Timer (1 ~ 99 Min) |
Particle Size | 0 to Sub Microns |
Liquid Flow Rate | 1 ~ 3 Ltrs. / Hr. (Adjustable) |
Flow Control Mechanism | Available SS 316 |
Nozzle System | SS 316 Grade |
Tank Capacity | 6.5 Ltrs |
Air Filter | Triple Stage With Clamp |
Motor Speed | 22,000 RPM (Approx.) |
Features:
Product Details:
Timer Device | Digital Timer (1 ~ 99 Min) |
Particle Size | Sub Microns |
Liquid Flow Rate | 3 Ltrs. / Hr. (Fixed) |
Nozzle System | SS 316 Grade |
Tank Capacity | 6.5 Ltrs |
Air Filter | Triple Stage With Clamp |
Motor Speed | 22,000 RPM (Approx.) |
Power Supply | 220 to 240 VAC / 50 Hz. |
Material Of Construction | Hardware: SS 304. Strainer,Nipples: SS 316. Tubings: Silicon grade |
Features:
Additional Information:
Product Details:
Timer Device | Electronic Timer (Adjustable 5 ~ 60 Min) |
Particle Size | Sub Microns |
Liquid Flow Rate | 1 ~ 5 Ltrs. / Hr. (Adjustable) |
Flow Control Mechanism | Available SS 304 |
Nozzle System | Engineering plastics |
Tank Capacity | 8 Ltrs |
Air Filter | Double Stage with Clamp |
Motor Speed | 22,000 RPM (Approx.) |
Power Supply | 230 VAC,50/60 Hz. |
Features:
Additional Information:
Product Details:
Timer Device | Electronic Timer (Adjustable 5 ~ 60 Min) |
Particle Size | Sub Microns |
Liquid Flow Rate | 5 Ltrs. / Hr. (Fixed) |
Nozzle System | Engineering Plastics |
Tank Capacity | 6.5 Ltrs |
Air Filter | Triple Stage With Clamp |
Motor Speed | 22,000 RPM (Approx.) |
Power Supply | 220 to 240 VAC / 50 Hz. |
Material Of Construction | Hardware: SS 304. Strainer,Nipples: SS 316. Tubings: Silicon grade |
Features:
Additional Information:
4.4/5
Reviewed by 12 Users
Most Relevant Reviews